
Gardening
Clivia
Seed register (All seeds sterilised in diluted Domestos mix; All germination media soaked in Bravo 720 solution)
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| A1 | All | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | N/A | N/A | ||
| 01 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | No Show | ||||||||
| 02 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-002 | |||
| 03 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-003 | |||
| 04 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-004 | |||
| 05 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-005 | |||
| 06 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-006 | |||
| 07 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-007 | |||
| 08 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-008 | |||
| 09 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-009 | |||
| 10 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-010 | |||
| 11 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-011 | |||
| 12 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-012 | |||
| 13 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-013 | |||
| 14 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-014 | |||
| 15 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-015 | |||
| 16 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-016 | |||
| 17 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-017 | |||
| 18 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-018 | |||
| 19 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-019 | |||
| 20 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-020 | |||
| 21 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-021 | |||
| 22 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 30 Nov 2008 | 08-A00-022 | |||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| B1 | 01 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | N/A | N/A | ||
| 02 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-002 | |||
| 03 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-003 | |||
| 04 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-004 | |||
| 05 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-005 | |||
| 06 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-006 | |||
| 07 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-007 | |||
| 08 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-008 | |||
| 09 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-009 | |||
| 10 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-010 | |||
| 11 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-011 | |||
| 12 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-012 | |||
| 13 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-013 | |||
| 14 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-014 | |||
| 15 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-015 | |||
| 16 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-016 | |||
| 17 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-017 | |||
| 18 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-018 | |||
| 19 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-019 | |||
| 20 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-020 | |||
| 21 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-021 | |||
| 22 | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 10 Nov 2008 | 30 Nov 2008 | 08-A01-022 | |||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| C1 | N/A | Gideon Scheepers | 3 Oct 2008 | Yellow / Peach Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 13 Nov 2008 | N/A | N/A | ||
| C1 | N/A | Gideon Scheepers | 3 Oct 2008 | Yellow / Peach Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 13 Nov 2008 | 30 Nov 2008 | 08-A02-001 | ||
| 30 Nov 2008 | 08-A02-002 | ||||||||||||||
| 30 Nov 2008 | 08-A02-003 | ||||||||||||||
| 30 Nov 2008 | 08-A02-004 | ||||||||||||||
| 30 Nov 2008 | 08-A02-005 | ||||||||||||||
| 30 Nov 2008 | 08-A02-006 | ||||||||||||||
| 30 Nov 2008 | 08-A02-007 | ||||||||||||||
| 30 Nov 2008 | 08-A02-008 | ||||||||||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| D1 | N/A | Gideon Scheepers | 3 Oct 2008 | Yellow / Peach Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 13 Nov 2008 | ||||
| 30 Nov 2008 | 08-A03-001 | ||||||||||||||
| 30 Nov 2008 | 08-A03-002 | ||||||||||||||
| 30 Nov 2008 | 08-A03-003 | ||||||||||||||
| 30 Nov 2008 | 08-A03-004 | ||||||||||||||
| 30 Nov 2008 | 08-A03-005 | ||||||||||||||
| 30 Nov 2008 | 08-A03-006 | ||||||||||||||
| 30 Nov 2008 | 08-A03-007 | ||||||||||||||
| 30 Nov 2008 | 08-A03-008 | ||||||||||||||
| 30 Nov 2008 | 08-A03-009 | ||||||||||||||
| 30 Nov 2008 | 08-A03-010 | ||||||||||||||
| 30 Nov 2008 | 08-A03-011 | ||||||||||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| E1 | N/A | Gideon Scheepers | 3 Oct 2008 | Variegated Mix | Canadian Sphagnum Peat Moss | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 13 Nov 2008 | ||||
| 30 Nov 2008 | 08-A04-001 | ||||||||||||||
| 30 Nov 2008 | 08-A04-002 | ||||||||||||||
| 30 Nov 2008 | 08-A04-003 | ||||||||||||||
| 30 Nov 2008 | 08-A04-004 | ||||||||||||||
| 30 Nov 2008 | 08-A04-005 | ||||||||||||||
| 30 Nov 2008 | 08-A04-006 | ||||||||||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| F1 | N/A | Gideon Scheepers | 3 Oct 2008 | Variegated Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | ||||
| 30 Nov 2008 | 08-A05-001 | ||||||||||||||
| 30 Nov 2008 | 08-A05-002 | ||||||||||||||
| 30 Nov 2008 | 08-A05-003 | ||||||||||||||
| 30 Nov 2008 | 08-A05-004 | ||||||||||||||
| 30 Nov 2008 | 08-A05-005 | ||||||||||||||
| 30 Nov 2008 | 08-A05-006 | ||||||||||||||
| 30 Nov 2008 | 08-A05-007 | ||||||||||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| G1 | N/A | Gideon Scheepers | 3 Oct 2008 | Henriette's Tea Party Mix | Coir Peat | None | 12 Oct 2008 | 17 Oct 2008 | 24 Oct 2008 | 4 Nov 2008 | 9 Nov 2008 | 15 Dec 2008 | 08-A06-001 | ||
| 15 Dec 2008 | 08-A06-002 | ||||||||||||||
| 15 Dec 2008 | 08-A06-003 | ||||||||||||||
| 15 Dec 2008 | 08-A06-004 | ||||||||||||||
| 15 Dec 2008 | 08-A06-005 | ||||||||||||||
| 15 Dec 2008 | 08-A06-006 | ||||||||||||||
| 15 Dec 2008 | 08-A06-007 | ||||||||||||||
| 15 Dec 2008 | 08-A06-008 | ||||||||||||||
| 15 Dec 2008 | 08-A06-009 | ||||||||||||||
| 15 Dec 2008 | 08-A06-010 | ||||||||||||||
| 15 Dec 2008 | 08-A06-011 | ||||||||||||||
| 15 Dec 2008 | 08-A06-012 | ||||||||||||||
| 15 Dec 2008 | 08-A06-013 | ||||||||||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| H1 | N/A | Self | 17 Oct 2008 | Morningside | Coir Peat | Water soluble fertilizer added. Some undersized seeds included | Fungus Deceased | 19 Oct 2008 | 28 Oct 2008 | 9 Nov 2008 | |||||
| Fungus Deceased | |||||||||||||||
| Fungus Deceased | |||||||||||||||
| Fungus Deceased | |||||||||||||||
| Fungus Deceased | |||||||||||||||
| Fungus Deceased | |||||||||||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| I1 | N/A | Self | 23 Oct 2008 | Bent Variegated | Coir Peat | Premature seeds | 23 Oct 2008 | 28 Oct 2008 | 15 Dec 2008 | 08-A07-001 | |||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| J01 | N/A | Chris de Vry | Chris Viljoen | 21 Oct 2008 | Pretty Pink x Olympia | Canadian Sphagnum Peat Moss | None - 2 seeds total | 24 Oct 2008 | 15 Dec 2008 | 08-A08-001 | |||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| K01 | N/A | Chris de Vry | Pat Gore | 21 Oct 2008 | Chubb's Peach Select | Canadian Sphagnum Peat Moss | None - 5 seeds total | 24 Oct 2008 | 15 Dec 2008 | 08-A09-001 | |||||
| 15 Dec 2008 | 08-A09-002 | ||||||||||||||
| 15 Dec 2008 | 08-A09-003 | ||||||||||||||
| 15 Dec 2008 | 08-A09-004 | ||||||||||||||
| 15 Dec 2008 | 08-A09-005 | ||||||||||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| L01 | N/A | Chris de Vry | Chris Viljoen | 21 Oct 2008 | Big Flower Yellow | Canadian Sphagnum Peat Moss | None - 6 seeds total | 24 Oct 2008 | |||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| AA01 | 01-05 | Self | 23 Oct 2008 | Bent common | Coir Peat | Chip tray, cling wrap | 24 Oct 2008 | 30 Oct 2008 | 15 Nov 2008 | ||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| AA02 | 01-05 | Self | 23 Oct 2008 | Bent common | Coir Peat | Chip tray, cling wrap | 24 Oct 2008 | 30 Oct 2008 | 15 Nov 2008 | ||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| AA03 | 01-05 | Self | 23 Oct 2008 | Bent common | Coir Peat | Chip tray, cling wrap | 24 Oct 2008 | 30 Oct 2008 | 15 Nov 2008 | ||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| AA04 | 01-05 | Self | 23 Oct 2008 | Bent common | Coir Peat | Chip tray, cling wrap | 24 Oct 2008 | 30 Oct 2008 | 15 Nov 2008 | ||||||
| Cont | Cubicles | Supp. by | Bred by | Date recvd / Total recvd | Seed | Medium | Experimentation / Special Treatment | Notes | Date committed | 1st seed germinated | 30% seeds germinated | 50% seeds germinated | 80% or more seeds germinated | Pot up date | Potting up bag # |
| AA05 | 01-05 | Self | 23 Oct 2008 | Bent common | Coir Peat | Chip tray, cling wrap | 24 Oct 2008 | 30 Oct 2008 | 15 Nov 2008 | ||||||
|
|
|
|
Number of visits to the Clivia Seed register page: |
|
Last updated on |
13 August 2010 |